Reach Your Goals with a
Knowledgeable Partner
Whether you’re eager to see the immediate effects of your generosity in the community or are focused on a long-term financial plan, we are committed to guiding you every step of the way. Let’s create lasting positive change, together!
Ways to Give
We join together with generous people like you to make a difference in our community through the power of collective philanthropy.
Leave a Legacy
Your estate plan can support your charitable goals in many ways, including bequests, trust distributions, annuities, beneficiary status on life insurance or retirement plans, and more.
Assets We Accept
- Cash
- Public Securities
- Privately Held Stock
- Life Insurance
- Retirement Assets
- Charitable Remainder Trust
- Charitable Lead Trust
- Charitable Gift Annuities
- Real Property
- Tangible Personal Property
- Intellectual Property
Donor Advised Funds vs. Private Foundations
Comparisons | Donor-Advised Fund | Private Foundation |
---|---|---|
Start-up Time & Costs | Immediate and No Cost | Several Weeks or Months, Legal Fees, Can Be Substantial |
Administrative & Managment Fees | Typically 1% - 2% | Typically 2.5% - 4% |
Tax Treatment of Cash Gifts | Limited to 60% of Adjusted Gross Income | Limited to 30% of Adjusted Gross Income |
Tax Treatment of Publicly-Traded Securities | Limited to 30% of Adjusted Gross Income | Limited to 20% of Adjusted Gross Income |
Tax Treatment ofClosely-Traded Stock or Real Estate | Limited to 30% of Adjusted Gross Income | Limited to 20% of Adjusted Gross Income |
Excise Taxes | None | Percentage of Net-Investments Income Annually |
Required Payout | None | Must Distribute at Least 5% of Net Assets Value Annually, Regardless of Assets' Earnings |
Privacy & Recognition | Recognition based on donor's preference, fund's individual assets are confidential | Must File Detailed and Public Tax Returns on All Grants, Investments, Fees, Owners' Names, Etc. |
Liability & Insurance | Centre Foundation Covers This | Any Director of Officer Insurance, Employee Bonding, and Office Insurance Must Be Purchased |
Investement, Accounting & Tax Returns | Centre Foundation Manages Investments and Accounting Files Tax Returns, and Secures Annual, Independent Audit | Owners Must Perform or Hire Out These Services |
Do You Have Any Questions?
Contact us about partnering today – Kerry Tolton, Development and Stewardship Director